Jockey | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Oisin Murphy | 12 | 43 | 27.91% | 23 | 53.49% | Sandown Park 13:50 |
K Shoemark | 8 | 19 | 42.11% | 9 | 47.37% | Sandown Park 14:25 |
P Mulrennan | 7 | 31 | 22.58% | 12 | 38.71% | Beverley 14:05 |
Hector Crouch | 6 | 23 | 26.09% | 10 | 43.48% | Sandown Park 14:25 |
Tom Marquand | 5 | 19 | 26.32% | 11 | 57.89% | Sandown Park 14:25 |
Trainer | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
H De Bromhead | 6 | 15 | 40.00% | 8 | 53.33% | Curragh 16:00 |
Ian Williams | 5 | 14 | 35.71% | 8 | 57.14% | Chester 14:40 |
B Ellison | 5 | 6 | 83.33% | 6 | 100.00% | Beverley 14:35 |
G P Cromwell | 4 | 22 | 18.18% | 9 | 40.91% | Curragh 14:20 |
S & E Crisford | 4 | 17 | 23.53% | 8 | 47.06% | Sandown Park 14:25 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Revich (IRE) | 7 | 56 | 12.50% | 23 | 41.07% | Chester 14:40 |
Boardman | 7 | 45 | 15.56% | 10 | 22.22% | Chester 14:40 |
Percy's Lad | 6 | 28 | 21.43% | 13 | 46.43% | Chester 14:40 |
Shanroe | 11 | 31 | 35.48% | 18 | 58.06% | Chester 15:15 |
Knicks (IRE) | 2 | 11 | 18.18% | 5 | 45.45% | Chester 15:50 |
Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
---|---|---|---|---|---|---|---|
Forever A Dove (IRE) | 1 | 7 | 14.29% | 3 | 42.86% | 383 | Newton Abbot 17:05 |
Berliet Express (IRE) | 2 | 45 | 4.44% | 8 | 17.78% | 383 | Newton Abbot 15:20 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Way To Dubai (IRE) | 0 | 10 | 0.00% | 2 | 20.00% | Chester 17:00 |
Scoops Ahoy (IRE) | 3 | 22 | 13.64% | 8 | 36.36% | Beverley 15:07 |
Rebel Path (FR) | 0 | 9 | 0.00% | 2 | 22.22% | Sandown Park 17:20 |
Twilight Ballet | 0 | 5 | 0.00% | 2 | 40.00% | Chelmsford City 19:10 |
Grey Nyle | 0 | 7 | 0.00% | 0 | 0.00% | Chelmsford City 19:40 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Balon D'or | 1 | 16 | 6.25% | 5 | 31.25% | Chester 15:50 |
Bensini | 1 | 16 | 6.25% | 3 | 18.75% | Newton Abbot 15:20 |
Tobetso (IRE) | 2 | 15 | 13.33% | 4 | 26.67% | Beverley 16:55 |
Ashen Glow (IRE) | 0 | 5 | 0.00% | 1 | 20.00% | Chelmsford City 20:10 |
Starspangledsammy (IRE) | 0 | 5 | 0.00% | 0 | 0.00% | Lingfield Park 17:55 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Gorak (FR) | 3 | 28 | 10.71% | 9 | 32.14% | Chester 14:40 |
Spangled Mac (IRE) | 7 | 20 | 35.00% | 11 | 55.00% | Chester 14:40 |
Spirit Genie (IRE) | 4 | 17 | 23.53% | 7 | 41.18% | Chester 14:40 |
Samui | 5 | 16 | 31.25% | 10 | 62.50% | Chester 15:15 |
Call Glory (IRE) | 2 | 18 | 11.11% | 5 | 27.78% | Chester 15:50 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Carrytheone | 5 | 28 | 17.86% | 12 | 42.86% | Chester 14:40 |
Spangled Mac (IRE) | 7 | 20 | 35.00% | 11 | 55.00% | Chester 14:40 |
Spirit Genie (IRE) | 4 | 17 | 23.53% | 7 | 41.18% | Chester 14:40 |
Samui | 5 | 16 | 31.25% | 10 | 62.50% | Chester 15:15 |
Balon D'or | 1 | 16 | 6.25% | 5 | 31.25% | Chester 15:50 |
Course | Going |
---|---|
Beverley |
Good to Firm (Good in Places) |
Chelmsford City |
Standard |
Chester |
Good |
Lingfield Park |
Standard |
Newton Abbot |
Good |
Sandown Park |
Good (Good to Firm in places) |
Curragh (IRE) |
Good (Good to Firm in places (Round Course) |
Craon (FR) |
Soft |
La Teste De Buch (FR) |
Soft |
Vincennes (FR) |
Standard |
Durbanville (SAF) |
Good |
Turffontein (SAF) |
Good |