Select a Team
- Select a Team
- Rugby World Cup
- Canada
- Fiji
- Georgia
- Japan
- Namibia
- Russia
- Samoa
- Tonga
- USA
- Uruguay
- Six Nations
- England
- France
- Ireland
- Italy
- Scotland
- Wales
- Gallagher Premiership
- Bath
- Bristol Bears
- Exeter
- Gloucester
- Harlequins
- Leicester
- London Irish
- Newcastle
- Northampton
- Sale
- Saracens
- Wasps
- Worcester
- The Rugby Championship
- Argentina
- Australia
- New Zealand
- South Africa
- British and Irish Lions
- British and Irish Lions
- United Rugby Championship
- Benetton Rugby
- Cardiff Blues
- Cheetahs
- Connacht
- Dragons
- Edinburgh
- Glasgow
- Leinster
- Munster
- Scarlets
- Southern Kings
- The Ospreys
- Ulster
- Zebre
- Top 14
- Bayonne
- Bordeaux-Begles
- Brive
- Castres
- Clermont Auvergne
- Grenoble
- La Rochelle
- Lyon
- Montpellier
- Oyonnax
- Pau
- Perpignan
- Racing 92
- Stade Francais
- Toulon
- Toulouse
Select a League
- Select a League
- Rugby World Cup
- Women's World Cup
- Six Nations
- Gallagher Premiership
- The Rugby Championship
- International Match
- British and Irish Lions
- United Rugby Championship
- Top 14
- Investec Champions Cup
- European Rugby Challenge Cup
- Currie Cup
- Bunnings NPC
- Super Rugby
- Championship
- Allianz Premier 15s
- Women's Internationals
- Women's Six Nations
Rugby Union Tables
World Cup (Pool A)
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | France | 4 | 4 | 0 | 0 | 178 | 2 | 18 |
2 | New Zealand | 4 | 3 | 0 | 1 | 206 | 3 | 15 |
3 | Italy | 4 | 2 | 0 | 2 | -67 | 2 | 10 |
4 | Uruguay | 4 | 1 | 0 | 3 | -99 | 1 | 5 |
5 | Namibia | 4 | 0 | 0 | 4 | -218 | 0 | 0 |
See all tables |
Gallagher Premiership
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See full table |
Women's World Cup (Pool A)
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | New Zealand Women | 3 | 3 | 0 | 0 | 125 | 0 | 15 |
2 | Australia Women | 3 | 2 | 0 | 1 | -16 | 0 | 8 |
3 | Wales Women | 3 | 1 | 0 | 2 | -47 | 0 | 5 |
4 | Scotland Women | 3 | 0 | 0 | 3 | -62 | 0 | 2 |
See all tables |
Investec Champions Cup (Pool 1)
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Leicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ulster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See all tables |
Euro Challenge Cup (Pool 1)
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cheetahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Connacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Perpignan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See all tables |
Guinness Six Nations
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ireland | 5 | 4 | 0 | 1 | 84 | 4 | 20 |
2 | France | 5 | 3 | 1 | 1 | 6 | 1 | 15 |
3 | England | 5 | 3 | 0 | 2 | -5 | 2 | 14 |
4 | Scotland | 5 | 2 | 0 | 3 | 0 | 4 | 12 |
5 | Italy | 5 | 2 | 1 | 2 | -34 | 1 | 11 |
See full table |
Rugby Championship
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | South Africa | 2 | 2 | 0 | 0 | 44 | 2 | 10 |
2 | New Zealand | 2 | 1 | 0 | 1 | 24 | 1 | 5 |
3 | Argentina | 2 | 1 | 0 | 1 | -24 | 0 | 4 |
4 | Australia | 2 | 0 | 0 | 2 | -44 | 0 | 0 |
See full table |
Top 14
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Clermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bayonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Castres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Montpellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See full table |
Greene King IPA Championship
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Caldy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cambridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chinnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See full table |
Currie Cup
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Blue Bulls | 8 | 7 | 1 | 0 | 148 | 6 | 36 |
2 | Golden Lions | 8 | 7 | 0 | 1 | 141 | 5 | 33 |
3 | Sharks | 8 | 4 | 1 | 3 | 31 | 8 | 26 |
4 | Free State Cheetahs | 8 | 4 | 1 | 3 | 57 | 6 | 24 |
5 | Pumas | 8 | 4 | 1 | 3 | -24 | 6 | 24 |
See full table |
Guinness Women's Six Nations
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | England | 5 | 5 | 0 | 0 | 229 | 5 | 28 |
2 | France Women | 5 | 4 | 0 | 1 | 73 | 3 | 19 |
3 | Ireland Women | 5 | 2 | 0 | 3 | -71 | 2 | 10 |
4 | Scotland Women | 5 | 2 | 0 | 3 | -50 | 1 | 9 |
5 | Italy Women | 5 | 1 | 0 | 4 | -74 | 3 | 7 |
See full table |
PWR
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gloucester-Hartpury Women | 16 | 15 | 0 | 1 | 281 | 16 | 76 |
2 | Saracens Women | 16 | 14 | 0 | 2 | 381 | 14 | 70 |
3 | Bristol Bears Women | 16 | 11 | 0 | 5 | 235 | 14 | 58 |
4 | Exeter Chiefs Women | 16 | 10 | 1 | 5 | 208 | 15 | 52 |
5 | Loughborough Lightning | 16 | 7 | 0 | 9 | -103 | 10 | 38 |
See full table |