Skip to content
Full Time After Extra Time This is a live match. Extra Time Half Time

Rotherham United vs Huddersfield Town. Sky Bet League One.

New York Stadium.

Table

Sky Bet League One 2024/25

Last updated: 26 August, 8:13pm
Team Pl W D L F A GD Pts
1 Stockport County 3 3 0 0 7 0 +7 9
2 Huddersfield Town 3 3 0 0 5 1 +4 9
3 Charlton Athletic 3 3 0 0 4 0 +4 9
4 Wrexham 3 2 1 0 6 2 +4 7
5 Birmingham City 3 2 1 0 6 4 +2 7
6 Lincoln City 3 2 0 1 8 5 +3 6
7 Peterborough United 3 2 0 1 6 4 +2 6
8 Crawley Town 3 2 0 1 3 2 +1 6
9 Barnsley 3 1 1 1 5 5 0 4
10 Northampton Town 3 1 1 1 4 4 0 4
11 Stevenage 3 1 1 1 2 2 0 4
12 Reading 3 1 1 1 3 4 -1 4
13 Bolton Wanderers 3 1 1 1 2 3 -1 4
14 Bristol Rovers 3 1 1 1 1 2 -1 4
15 Mansfield Town 3 1 1 1 6 8 -2 4
16 Wycombe Wanderers 3 1 0 2 6 6 0 3
17 Exeter City 3 1 0 2 3 4 -1 3
18 Wigan Athletic 3 1 0 2 1 3 -2 3
19 Burton Albion 3 0 2 1 5 6 -1 2
20 Cambridge United 3 0 1 2 4 7 -3 1
21 Rotherham United 3 0 1 2 0 3 -3 1
22 Blackpool 3 0 1 2 5 9 -4 1
23 Leyton Orient 3 0 0 3 2 5 -3 0
24 Shrewsbury Town 3 0 0 3 1 6 -5 0
Key

Promotion: 1, 2
Promotion Playoffs: 3, 4, 5, 6
Relegation: 21, 22, 23, 24